| Statistics | Hannover 96 | Dynamo Dresden |
|---|---|---|
| PLAYED HOME | 4 | 4 |
| PLAYED AWAY | 4 | 4 |
| PLAYED TOTAL | 8 | 8 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 2 | 1 |
| WINS TOTAL | 3 | 2 |
| DRAWS HOME | 2 | 1 |
| DRAWS AWAY | 1 | 2 |
| DRAWS TOTAL | 3 | 3 |
| LOSES HOME | 1 | 2 |
| LOSES AWAY | 1 | 1 |
| LOSES TOTAL | 2 | 3 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Oct 31, 2012, 7:30:00 | DFB Pokal | Hannover 96 | 2 - 2 | Dynamo Dresden |
| Sep 11, 2016, 11:30:00 AM | 2. Bundesliga | Hannover 96 | 0 - 2 | Dynamo Dresden |
| Feb 19, 2017, 12:30:00 | 2. Bundesliga | Dynamo Dresden | 1 - 2 | Hannover 96 |
| Oct 5, 2019, 11:00:00 AM | 2. Bundesliga | Dynamo Dresden | 0 - 2 | Hannover 96 |
| Jun 3, 2020, 4:30:00 | 2. Bundesliga | Hannover 96 | 3 - 0 | Dynamo Dresden |
| Aug 14, 2021, 6:30:00 | 2. Bundesliga | Dynamo Dresden | 2 - 0 | Hannover 96 |
| Jan 23, 2022, 12:30:00 | 2. Bundesliga | Hannover 96 | 0 - 0 | Dynamo Dresden |
| Sep 21, 2025, 11:30:00 AM | 2. Bundesliga | Dynamo Dresden | 2 - 2 | Hannover 96 |
| Feb 22, 2026, 12:30:00 | 2. Bundesliga | Hannover 96 | - | Dynamo Dresden |
| Statistics | Hannover 96 | Dynamo Dresden |
|---|---|---|
| PLAYED HOME | 4 | 4 |
| PLAYED AWAY | 4 | 4 |
| PLAYED TOTAL | 8 | 8 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 2 | 1 |
| WINS TOTAL | 3 | 2 |
| DRAWS HOME | 2 | 1 |
| DRAWS AWAY | 1 | 2 |
| DRAWS TOTAL | 3 | 3 |
| LOSES HOME | 1 | 2 |
| LOSES AWAY | 1 | 1 |
| LOSES TOTAL | 2 | 3 |
Hannover 96
Dynamo Dresden
Hannover 96
Dynamo Dresden
Dynamo Dresden
Hannover 96
Dynamo Dresden
Hannover 96
Hannover 96
Dynamo Dresden
Dynamo Dresden
Hannover 96
Hannover 96
Dynamo Dresden
Dynamo Dresden
Hannover 96
Hannover 96
Dynamo Dresden